Directory
Administration |
||
| Name | Position | |
| Zimmerman, Kaitlin | Building Principal | [email protected] |
| King, Amber | Secretary | [email protected] |
| Laake, Heidi | Secretary | [email protected] |
| Jones, Nicole RN | Health Nurse | [email protected] |
| Hunt, Kim | Psychologist | [email protected] |
| Barnes, Meghan | Counselor | [email protected] |
| Michael, Cathy | Social Worker | [email protected] |
| Berry, Katie | School Liaison | |
Media Center |
||
| Belden, Sandra | Librarian | [email protected] |
Learning Facilitator |
||
| Faust, Mandy | Instructional Coach | |
Teachers |
||
| Bennett, Mandi | Pre-K | [email protected] |
| Hauser, Kristin | Pre-K | [email protected] |
| McDowell, Kristi | Pre-K | [email protected] |
| Waterman, Desiree | Kindergarten | |
| McCaffree, Karlee | Kindergarten | [email protected] |
| Mills, Rachel | First Grade | [email protected] |
| Chadd, Jason | First Grade | [email protected] |
| McCaffree, Caleb | Second Grade | [email protected] |
| Mead, Heidi | Second Grade | [email protected] |
| Walter, Reygan | Third Grade | [email protected] |
| Weimar, Maria | Third Grade | [email protected] |
| Thomas, Angela | Fourth Grade | [email protected] |
| Priebe, Allison | Fourth Grade | [email protected] |
| Norris, Brianna | Fifth Grade | [email protected] |
| Wellner, Windy | Fifth Grade | [email protected] |
| Quintero, Linda "Becky" | Music | [email protected] |
| Carlson, Emily | Band | [email protected] |
| Taton, Laurien | Orchestra view website | [email protected] |
| Fields, Westina | SPED | |
| Bristor, Heather | SPED | |
| Schaller, Kathy | STEAM | [email protected] |
| Hicks, Kent | Gifted | |
| Leslie, Andrea | Speech | [email protected] |
| Driskill, Amy | Physical Education | [email protected] |
| Mark, Heather | Mixed Abilities | |
Support Staff |
||
| Bayouth, Sandra | Para-Reg Ed | [email protected] |
| Blais, Aleisha | Para-Mixed Abilities | [email protected] |
| Burden, Elizabeth | Para-SPED | [email protected] |
| Cessna, Taylor | Para-Pre K | [email protected] |
| Clark, Bailey | Para-SPED | [email protected] |
| Conrad, Josie | Para-Reg Ed | [email protected] |
| Coy, Leah | Para-SPED | [email protected] |
| Creech, Paige | Para-Reg Ed | [email protected] |
| Cummins, Megan | Para-PreK | [email protected] |
| Eaton, Ginger | Para-SPED | [email protected] |
| Esparza, Alex | Title Para | [email protected] |
| Finley, Misty | Para-Reg Ed | [email protected] |
|
Holliman, Marissa
|
Para-SPED | |
| Janisch, Barbara | Para-Pre-K | |
| Moore, Alexis | Para-Pre-K | [email protected] |
| Mountz, Shannon | Para-SPED | [email protected] |
| Ormond, Teresa | Para-Mixed Abilities | [email protected] |
| Reed, Jacob | Para-SPED | [email protected] |
| Rushing, Madisyn | Para-Pre-K | [email protected] |
| Stiles, Lexis | Para-Mixed Abilities | [email protected] |
| Stoner, Ashlynn | Para-Reg Ed | [email protected] |
| Wolf, Angie | Para-Pre-K | [email protected] |
| Zimmerman, Denise | Para-Reg Ed | [email protected] |
Kitchen |
||
| Russell, Aubrey | Kitchen | [email protected] |
| Wallis, Andrea | Kitchen | [email protected] |
| Cooke, Erin | Kitchen | [email protected] |
Custodians |
||
| Brannan, Jeremy | Custodian | [email protected] |
| Frantz, Hayden | Custodian | [email protected] |
| West, Ryan | Custodian | [email protected] |
| Church, Erica | Custodian | [email protected] |